Zeny Ranking

Top 20 Richest Characters on AlfheiM

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Lowsniper 97,465,928 Sniper 99 70 None
2 KboOm Power 94,563,763 Champion 99 70 None
3 Soriano 50,894,000 Whitesmith 99 70 None
4 Leoziin 47,515,000 Sniper 99 70 None
5 Lord Kallo 30,137,812 Lord Knight 99 70 None
6 Matei 25,876,000 Assassin Cross 99 70 Comando dos Carteiros
7 MERC 2 25,867,500 Merchant 27 19 None
8 Taih 25,094,378 High Priest 99 70 None
9 Dyonisio 21,258,000 Clown 99 70 None
10 Pernalonga 18,499,000 Super Baby 99 99 None
11 Ignorance 9,442,711 Clown 99 70 None
12 Vysache 9,053,928 Blacksmith 72 30 None
13 OLX 2 8,686,000 Merchant 21 19 None
14 Ferreiro 8,341,266 Whitesmith 99 70 None
15 Sedex SnP 8,337,438 Sniper 99 70 TODO MUNDO ODEIA O
16 JubisVendas 8,184,000 Merchant 20 19 None
17 Cocaina 8,112,739 Lord Knight 99 70 None
18 Flawless 8,084,587 Lord Knight 97 64 None
19 Peste Negra 7,869,083 Champion 99 70 TODO MUNDO ODEIA O
20 Ninjask 7,615,346 Ninja 99 70 Ruby